Dates
Session dates
2023/2024
|
New students start date |
Current students start date |
Session end date |
Fall 2 | Monday, October 23 | Monday, October 30 | Friday, December 15 |
Winter 1 | Tuesday, January 2 | Monday, January 8 | Friday, February 23 |
Winter 2 | Monday, February 26 | Monday, March 4 | Friday, April 19 |
Spring | Monday, April 22 | Monday, April 29 | Friday, June 14 |
Summer | Monday, June 17 | Monday, June 24 | Friday, August 9 |
Fall 1 | Tuesday, September 3 | Monday, September 9 | Friday, October 25 |
Sample schedules
Weekly schedule
Time |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
9 a.m. to noon | With instructor | With instructor | With instructor | With instructor | With instructor |
Noon to 1 p.m. | Lunch break | Lunch break | Lunch break | Lunch break | No classes |
1 to 2 p.m. | With instructor | With instructor | Applied Language Workshop | Academic Support Hour |
|
2 to 3 p.m. | Applied Language Workshop | ||||
3 to 4 p.m. | No classes |
Sample schedule for new students: mandatory academic preparation workshops
Time |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Morning | Placement test | Workshops | Workshops | Workshops | Workshops |
Afternoon | MCA* | MCA* | MCA* | MCA* | MCA* |
*MCA - Making Canadian Arrangements