Dates
Session dates
2023
|
New students start date |
Current students start date |
Session end date |
Winter 1 | Tuesday, January 3 | Monday, January 9 | Friday, February 24 |
Winter 2 | Monday, February 27 | Monday, March 6 | Friday, April 21 |
Spring | Monday, April 24 | Monday, May 1 | Friday, June 16 |
Summer | Monday, June 19 | Monday, June 26 | Friday, August 11 |
Fall 1 | Monday, August 28 | Tuesday, September 5 | Friday, October 20 |
Fall 2 | Monday, October 23 | Monday, October 30 | Friday, December 15 |
Sample schedules
Weekly schedule
Time |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
9 a.m. to noon | With instructor | With instructor | With instructor | With instructor | With instructor |
Noon to 1 p.m. | Lunch break | Lunch break | Lunch break | Lunch break | No classes |
1 to 2 p.m. | With instructor | With instructor | Applied Language Workshop | Academic Support Hour |
|
2 to 3 p.m. | Applied Language Workshop | ||||
3 to 4 p.m. | No classes |
Sample schedule for new students: mandatory academic preparation workshops
Time |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Morning | Placement test | Workshops | Workshops | Workshops | Workshops |
Afternoon | MCA* | MCA* | MCA* | MCA* | MCA* |
*MCA - Making Canadian Arrangements